Current account - CZK/EUR/USD
Monthly account maintenance in CZK/EUR/USD | FREE OF CHARGE |
---|---|
Credit transfer - outgoing domestic payment | FREE OF CHARGE |
Credit transfer - incoming domestic payment | FREE OF CHARGE |
Credit transfer - incoming domestic instant payment | FREE OF CHARGE |
Credit transfer - outgoing Equa payment (including a payment with currency conversion) | FREE OF CHARGE |
Credit transfer - incoming Equa payment (including a payment with currency conversion) | FREE OF CHARGE |
Monthly bank account statement | |
– Electronic delivery | FREE OF CHARGE |
– Postal delivery | CZK 29 |
Standing order (set-up, change, cancellation, payment) | FREE OF CHARGE |
Direct debit (authorization, change, cancellation, payment) | FREE OF CHARGE |
SIPO direct debit (authorization, change, cancellation, payment) | FREE OF CHARGE |
Cancellation of a pending payment | FREE OF CHARGE |
Credit transfer - instant outgoing domestic payment | FREE OF CHARGE |
Credit transfer - outgoing domestic priority payment | CZK 29 |
Credit transfer - outgoing Europayment/SEPA | FREE OF CHARGE |
Credit transfer - outgoing priority Europayment/SEPA | CZK 29 |
Credit transfer - incoming Europayment/SEPA | FREE OF CHARGE |
Credit transfer - incoming foreign payment | CZK 29 |
Credit transfer - outgoing foreign payment (additional fees of third parties may be charged with OUR fee) | CZK 299 |
Credit transfer - outgoing foreign priority payment (additional fees of third parties may be charged with OUR fee) | CZK 499 |
MasterCard Debit Card
Providing a debit card/renewal upon expiration | FREE OF CHARGE |
---|---|
Standard card maintenance | FREE OF CHARGE |
Maintenance of Gold Premium Card (monthly) | CZK 99 |
Maintenance of Gold Premium Plus Card (monthly) | CZK 149 |
Cash withdrawal | |
– from an ATM of any bank in the CR | FREE OF CHARGE |
– from an ATM of any bank abroad | FREE OF CHARGE |
– for a payment in a shop in the CR/abroad (cash-back) | FREE OF CHARGE |
– in a bank branch in the CR/abroad (cash-advance) | CZK 99 |
Cash deposit through Equa bank ATM | |
– cash deposit CZK | FREE OF CHARGE |
– cash deposit EUR or USD | 0,5 % of the deposit amount |
Balance inquiry through Equa bank ATM | FREE OF CHARGE |
Balance inquiry through others ATM | CZK 9 |
Set-up of an own PIN code for a new card | FREE OF CHARGE |
Change of PIN code (using the internet banking) | FREE OF CHARGE |
Change of limits for card payments | FREE OF CHARGE |
Connection of a card to a current account in a foreign currency (activation/deactivation) | FREE OF CHARGE |
Card reissuance (loss or theft) | CZK 99 |
Card blocking (both temporary and permanent, e.g. in case of theft, loss) | FREE OF CHARGE |
Express delivery of a new card | CZK 299 |
The debit card offers you an entirely free set-up of your own limits for safe internet payments – you may activate them before the payment is performed and then deactivate them again. You may also link the card to current accounts in a foreign currency and pay as well as withdraw money even cheaper, without conversions, when travelling abroad. The first balance inquiry through ATM following debit card activation is free of charge.
Notification services
Authorization SMS to confirm an active transaction | FREE OF CHARGE |
---|---|
Informative SMS | |
- about payments, transactions and balances (sent to a domestic telephone number) | CZK 1.50 |
- about a payment made (sent to a foreign telephone number) | CZK 3.50 |
Informative e-mail about payments, transactions and balances | FREE OF CHARGE |
Other services provided
Provision of banking information to third parties, as specified by the customer | CZK 499 |
---|---|
Issuance of confirmation as specified by client | CZK 299 |
Sent reminder to pay due amount | CZK 499 |
The fees are listed in CZK. In case of foreign currency accounts, fees are charged in the currency of the respective account using the non-cash middle exchange rate. Fees for active transactions (payments, payment templates, standing orders, direct debits, SIPO direct debits) apply to the use of internet or mobile banking. In case telephone banking or a bank branch is used, the respective fee is increased by CZK 20. Fees linked to the provision of information to third parties are listed incl. VAT.
Save with Equa bank
An Equa bank current account can be opened at any branch or online from the comfort of home. You only need five minutes. The courier will deliver your contract for free anywhere you wish.