Exchange rates
Currency | Country | We buy | FX deviation | We sell | FX deviation | |
---|---|---|---|---|---|---|
EUR![]() | EMU | 23,886 CZK | - 3,47 % | 25,614 CZK | + 3,51 % | |
USD![]() | USA | 22,892 CZK | - 3,28 % | 24,548 CZK | + 3,72 % | |
GBP![]() | Great Britain | 27,756 CZK | - 3,58 % | 29,764 CZK | + 3,40 % | |
CAD![]() | Canada | 17,780 CZK | - 3,47 % | 19,066 CZK | + 3,52 % | |
CHF![]() | Switzerland | 23,824 CZK | - 3,37 % | 25,548 CZK | + 3,63 % |
Rates valid on
Time
__________________________________________________________________________________________________________________________________